State Rural Health Associations
There are currently 44 states represented by a rural health association, all of which are represented by NRHA. We encourage you to learn more about your state rural health association via the links below and by contacting individual representatives via NRHA Connect:
Alabama President Dr. David AlbrightPresident-Elect | Arizona President Guadalupe CamposPresident- Elect |
Mellie Bridewell Board President-Elect Ryan Kelly Administrator | California 2443 Fillmore St #380-3596 San Francisco, CA 94115 Michel Schneider President Kirsten Storne President-Elect |
Colorado 3033 South Parker Road, Suite 606 Aurora, CO 80014 Michelle Mills Chief Executive Officer Matt EnquistAssociate Director of Outreach | Connecticut |
Delaware Betsy Wheeler Administrator | Florida Executive Director Maddy CampelloneCo-Manager |
Georgia President Lloyd SirmonsExecutive Director | Hawaii 140 Rainbow Drive Hilo, HI 96720 Lisa Rantz President Jana Ortiz-MisiaszekPrograms Director |
Idaho P.O. Box 2012 Eagle, ID 83616 Caroline Meritt President Keith Davis, MD Executive Director | Illinois Executive Director Diane Potts President
|
Indiana Chief Executive Officer Tina Elliott President | Iowa President Cassity Gutierrez, PhD Director
|
Kansas President | Kentucky President Jamie L. Parsons Director |
Louisiana Executive Director Alecia Cyprian Board President
| Maine |
Maryland Operations Manager Jonathan Dayton Executive Director
| Massachusetts |
Michigan Executive Director Crystal Barter Director of Programs & Services
| Minnesota Executive Director Buck McAlpin Board President |
Mississippi President Ryan Kelly Executive Director | Missouri Board President Heidi N. Lucas Executive Director |
Montana Project Coordinator Natalie Claiborne Director
| Nebraska Executive Director President |
New England Executive Director Ann Marie Day Chief Operating Officer | New Hampshire |
New Mexico Board President Isela Garcia Executive Director | New York Director for Strategic Development Michael Pease Executive Director |
North Carolina Assistant Staff Director | North Dakota Executive Director Brittany Dryburgh Executive Director |
Ohio Program Manager Beth Kluding Board President | Oklahoma Managing Director Jana Castleberry President |
Oregon Administrator Robert Duehmig Board Member | Pennsylvania President Lisa Davis Board Member |
Rhode Island | South Carolina Chief Executive Officer Stephanie Gibbs Chief Financial Officer |
Tennessee Chief Executive Officer Allie Haynes Membership Director | Texas Executive Director Terra Moreno Staff |
Utah Director Kasey DeLynn Shakespear Assistant Director | (See New England) |
Virginia Executive Director Meghan Stump Administrative Assistant | Washington President Janessa Graves, PhD Board Member |
West Virginia Executive Director |