Featured NRHA Partners
State Medicaid Expansion Data
The State Medicaid Expansion Data Guide is a comprehensive resource on Medicaid expansion across the United States. It provides detailed sections on Medicaid funding, state expenditures, and the total population served. The guide also highlights unique programs in states with expanded Medicaid that offer services beyond traditional care. For non-expansion states, it notes the coverage gap and voting efforts from the past five years.
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $1,488,403,200.00 | 1,009,831 | 101,000 | No recent vote |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2015 | Adult Dental, Behavioral Health, Substance Abuse | $52,4303,600.00 | $39,927,600.00 | 248,307 | 74,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | ALTCS, AHCCCS Expansion for Adults | $3,039,017,500.00 | $602,530,700.00 | 2,032,704 | 698,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2013 | Arkansas Works, Private Option | $1,245,751,200.00 | $282,023,700.00 | 779,540 | 302,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Medi-Cal Expansion, Dental, Mental Health Services | $31,168,287,300.00 | $2,585,931,600.00 | 13,617,100 | 5,300,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Adult Dental, Expanded Mental Health Services | $3,808,534,600.00 | $291,794,200.00 | 1,174,868 | 619,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Husky D, Expanded Behavioral Health | $2,911,982,500.00 | $445,526,700.00 | 951,387 | 374,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Expanded Adult Coverage | $780,967,500.00 | $80,934,000.00 | 951,387 | 374,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Adult Dental, Behavioral Health, Substance Abuse | $668,237,600.00 | $60,214,700.00 | 264,332 | 140,000 |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $10,599,069,000.00 | 3,901,821 | 285,000 | No recent vote, ongoing political opposition |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $3,580,295,400.00 | 1,997,710 | 175,000 | No recent vote, partial expansion via waiver in 2023 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | QUEST Integration, Expanded Mental Health Services | $798,486,900.00 | $103,112,900.00 | 443,802 | 184,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2019 | Medicaid Expansion for Adults | $558,536,300.00 | $72,862,500.00 | 330,776 | 117,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Expanded Adult Coverage, Behavioral Health | $7,335,869,200.00 | $1,612,253,200.00 | 3,438,447 | 1,000,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2015 | Healthy Indiana Plan (HIP) 2.0, Adult Dental, Vision | $3,275,905,400.00 | $435,927,100.00 | 1,803,730 | 604,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Iowa Health and Wellness Plan | $1,536,291,400.00 | $222,045,400.00 | 678,107 | 250,000 |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $1,433,871,200.00 | 427,581 | 39,000 | No successful vote, ongoing debate |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Kentucky HEALTH, Expanded Dental, Vision | $1,970,772,500.00 | $519,300,200.00 | 1,491,306 | 645,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Expanded Mental Health, Substance Abuse Services | $2,795,860,600.00 | $715,546,000.00 | 1,625,999 | 787,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2019 with retroactive coverage to 2018 | Expanded Adult Coverage, Behavioral Health | $896,981,800.00 | $76,064,300.00 | 367,458 | 117,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Adult Dental, Expanded Behavioral Health Services | $4,598,416,500.00 | $364,029,200.00 | 1,610,742 | 466,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | MassHealth Expansion, Dental, Behavioral Health | $7,012,569,900.00 | $330,305,900.00 | 1,694,438 | 507,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Healthy Michigan Plan, Expanded Mental Health Services | $4,326,873,700.00 | $657,985,400.00 | 2,540,906 | 1,100,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | MinnesotaCare, Expanded Adult Coverage | $5,138,913,600.00 | $287,163,000.00 | 1,184,597 | 327,000 |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $813,711,900.00 | 642,716 | 74,000 | Considered in April 2024, but failed to pass |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2021 | Medicaid Expansion for Adults | $2,506,771,800.00 | $10,058,800.00 | 1,317,102 | 354,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2016 | HELP Program, Expanded Behavioral Health Services | $340,902,600.00 | $96,074,000.00 | 231,418 | 117,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2020 | Heritage Health Adult, Expanded Substance Abuse | $962,685,600.00 | $73,992,000.00 | 352,634 | 86,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Adult Dental, Behavioral Health, Substance Abuse | $961,059,800.00 | $200,949,800.00 | 811,962 | 368,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | New Hampshire Health Protection Program (NHHPP) | $854,491,500.00 | $55,764,700.00 | 184,564 | 72,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | NJ FamilyCare Expansion, Behavioral Health | $6,644,746,300.00 | $558,548,600.00 | 1,937,011 | 776,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Expanded Adult Coverage, Behavioral Health | $1,058,068,100.00 | $216,760,700.00 | 784,300 | 293,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Essential Plan, Expanded Mental Health Services | $26,746,074,900.00 | $2,406,979,300.00 | 6,873,076 | 2,600,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Essential Plan, Expanded Mental Health Services | $26,746,074,900.00 | $2,406,979,300.00 | 6,873,076 | 2,600,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Expanded Adult Coverage | $427,924,400.00 | $50,546,500.00 | 104,045 | 37,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Medicaid Expansion for Adults, Behavioral Health | $6,744,414,000.00 | $714,603,300.00 | 2,942,399 | 923,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2021 | SoonerCare Expansion | $1,189,328,900.00 | $155,633,900.00 | 927,320 | 371,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Oregon Health Plan (OHP), Expanded Behavioral Health | $2,379,661,200.00 | $452,366,200.00 | 1,427,016 | 758,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2015 | HealthChoices, Expanded Adult Coverage | $12,215,993,100.00 | $785,836,700.00 | 3,191,750 | 1,200,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Medicaid Expansion for Adults | $883,196,400.00 | $80,956,700.00 | 329,405 | 103,000 |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $1,788,712,100.00 | 1,141,154 | 76,000 | No recent vote, but ongoing pressure from advocacy groups |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2023 | Expanded Adult Coverage | $373,314,000.00 | - | 128,701 | 24,000 |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $3,251,792,000.00 | 1,488,857 | 95,000 | No recent vote, consistent rejection of expansion proposals |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $17,978,223,400.00 | 4,256,181 | 617,000 | No recent vote, ongoing resistance despite advocacy efforts |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2020 | Partial Expansion, Adult Expansion | $811,654,600.00 | $103,407,800.00 | 333,720 | 132,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Vermont Health Connect, Expanded Adult Coverage | $547,385,700.00 | $29,917,100.00 | 163,601 | 85,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2019 | Medicaid Expansion for Adults, Behavioral Health | $5,251,103,500.00 | $542,943,800.00 | 1,872,300 | 758,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Apple Health, Expanded Mental Health Services | $5,675,220,900.00 | $702,624,500.00 | 1,852,472 | 808,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Adults in Expansion Group |
Yes, since 2014 | Expanded Adult Coverage, Behavioral Health | $695,721,500.00 | $138,768,500.00 | 515,813 | 234,000 |
Expanded? | Programs Expanded | Traditional State Spending | State Spending on Expansion | Number Enrolled in Medicaid | Vote on Expansion |
No, partial coverage | BadgerCare Plus | $4,330,149,600.00 | - | 1,241,679 | No legislative vote recently; governor's repeated proposals rejected |
Expanded? | Total State Spending | Total Enrolled in Medicaid | Adults in Coverage Gap | Vote on Expansion |
No | $251,148,000.00 | 66,431 | 9,000 | House passed Medicaid expansion in 2021, but failed to get Senate vote |
Sources
1
2
3
4